H.A.Sattar Tameer-e-Millat Model School
Plot # 1113/4, Near Imam Bargah, Ghaziabad, Sector 11½, Orangi Town, Karachi.
Secondary School – Co-education.
- Shift-A
- 643 students ( 368 boys and 275 girls ) are enrolled in morning shift.
- Morning shift caters students from M.R to Class X
- 44 teachers and 4 support staff.
- Shift-B
- 292 students ( 154 boys and 138 girls ) are enrolled in afternoon shift.
- Afternoon shift caters students from Class-III to Class X
- 15 teachers and 3 support staff.
Gender wise enrollment list.
Class | Girls | Boys | Total |
---|---|---|---|
Montessori R | 65 | ||
Montessori Junior | 95 | ||
Montessori Senior | 87 | ||
I | 93 | ||
II | 94 | ||
III | 28 | ||
IV | 40 | ||
V | 31 | ||
VI | 34 | ||
VII | 12 | ||
VIII | 27 | ||
IX | 23 | ||
X | 14 | ||
Total | 643 |
vvvvv
Gender wise enrollment list.
Class | Girls | Boys | Total |
---|---|---|---|
Nursery | 0 | ||
Montessori Junior | 0 | ||
Montessori Senior | 0 | ||
I | 0 | ||
II | 0 | ||
III | 52 | ||
IV | 49 | ||
V | 35 | ||
VI | 40 | ||
VII | 38 | ||
VIII | 24 | ||
IX | 28 | ||
X | 25 | ||
Total | 292 |
Make a Donation In Pakistan.You can make cheques/Drafts in favour of Tameer-e-Millat Foundation, and mail to 6th Floor,Tibet Centre M.A.Jinnah Road Karachi-74400.